Thursday, January 30, 2014

Methionine Metabolic Pathway Chart



                                                                                 Myelin formation         
                                                                                  HIV dementia
Structural Proteins                                                     Drug-induced neuropathy
^                                                                                    by ddI and ddC
|                                                                                Multiple Sclerosis repair                                                     
  --- >  Methionine  <-- Diet               
            ^          |                                                   Brain injury repair, including
            |           |                                                         Physical trauma
            |           |                                                        Alzheimer’s damage
            |           |  + ATP                                           
            |           |
            |           |
            |           |                                               Membrane phospholipid methylation
            |     S-adenosyl-methionine                  affects Ca++ transport,
            |           |                                                both into and out of cells
            |           |                                                Cardiomyopathy
            |           |                                                Pancreatitis                                                     |           |                                                Demyelination
            |           |
            |           |                                                         
            |           |                                                Neural Tube Defects                                         |           |                                                   prevention
            |           |                                                      
            |           | --->  CH3    ----->                 
            |           |                                              Transcription inhibition of:
            |           |                                                       Latent virus
            |           |                                                       Oncogenes
            |           |                                                       HIV
            |           |                                              
            |           |                                               Senescense gene expression
            |           |                                                            inhibition
            |           |                                                          
            |           |                                               DNA  and RNA synthesis
            |           |                                                    DNA damage repair
            |           |                                                        
            |         S-adenosyl-homocysteine         Lecithin formation
            |           |                                                   lipid transport
            |           | ---> adenosine
            ^          |
                       +  <-- Homocysteine                  Cardiovascular disease
            ^          |                                                       risk factor
            |           |                                                                         
            |          |
           |           |                                              Pernicious Anemia
           |           |
           |------< CH3 <--- B12 <--- Folate <--- Serine <--- Glucose        
           |
           |------< CH3 <--- Betaine <--- Choline <--- Triglycerides



         Homocysteine                                         Decrease blood glucose
            |                                                           by increasing liver
            | ---+ serine < Glucose                         intracellular utilization
            |      +  B6                                             of  glucose
            |
            |
   Cystathionine                                    Hyperhomocysteinurics cannot make
            |                                                               cystathionine
            |                                              
            |           <-------------                Stress block here        
            | 
            |  + B6                                      Structural Protein formation
            |                                              
            |                                               Albumin fragmentation prevention
            |                                              
     Cysteine ---> SH groups                Arthritis (free sulfhydral repletion)
            |
            |                                              HIV  (sulfhydral repletion)
            |
            |                                               Alzheimer’s (brain sulfhydral repletion)
            |
            |                                               Total Parenteral Nutrition  (cysteine repletion)
            |                                                  
            |         
            |                                               Reducing Equivalent supply
            |  + glycine                               Oxidative damage prevention
            |  + glutamic acid                     HIV transcription inhibition
            |           ----> Glutathione         Heavy metal chelation and elimination
            |                                               Sunburn damage inhibition
            |                                               Modulate Nitric Oxide effects in cardiomyopathy
            |                                  
            |                                              
       Sulfate + ATP                           Mucus formation
            |       ---> Phospho-             Collagen formation, wound healing , burn treatment
            |               Adenosine           Detoxification and elimination of drugs
            |               Phospho-             Sulfolipid formation
            |               Sulfate                 Cartilage repair
            |
            |
            |
Urinary Sulfate                                    Kidney stone formation inhibition
                                                            Measurement of methionine intake                                            

No comments:

Post a Comment